MEN AND HORSES
AMONGST HERDS OF WILD HORSES WHEN THE LEADING STALLION IS DETHRONED, THE NEW “BOSS” KICKS THE BELLIES OF PREGNANT MARES TO PROVOKE AN ABORTION AND THEN PROCCED TO IMPREGNATE THEM TO IMPOSE HIS GENES.
NO, YOU DON’T DO SOMETHING SIMILAR, BROTHER, BUT NEVERTHELESS HISTORY SHOWS THAT YOU ARE AN INVETERATE ASASSIN.
BY SOME ESTIMATES (WIKIPEDIA) UP TO ONE BILLION BROTHERS HAVE BEEN SLAUGHTERED IN ALL YOUR MACHO BATTTELS IN THIS WORLD…
CONGRATULATIONS “CHULO” (THE BEST HISPANISH WORD IN THE WORLD TO DESIGN “HIPERMASCULINITY” – “HYPERMACHO”.)
BUT YOU DO THIS:
DEAD IN THE FIRST WOLRD WAR
DEAD IN THE SECOND WORLD WAR
DEAD IN THE CHULO SPANISH CIVIL WAR
(TAKEN FROM WIKIPEDIA)
World War II | 50–85 million[4][5] | 1939–1945 | Allied Powers vs. Axis Powers | Global |
Mongol invasions and conquests | 20–60 million[6][7][8][9] | 1207–1405 | Mongol Empire vs. various states in Eurasia | Asia and Europe |
Three Kingdoms | 34 million[9] | 220–280 | Multiple sides | China |
Taiping Rebellion | 20–30 million[10][11] | 1850–1864 | Qing Dynasty vs. Taiping Heavenly Kingdom | China |
World War I | 15–30 million[12][13] | 1914–1918 | Allied Powers vs. Central Powers | Global |
Manchu Conquest of China | 25 million[14][15] | 1618–1683 | Manchu vs. Ming Dynasty | China |
Conquests of Timur | 7–20 million[9] | 1369–1405 | Timurid Empire vs. various states in Asia | Central Asia, West Asia, and South Asia |
An Lushan rebellion | 13 million[16] | 754–763 | Tang Dynasty and Uyghur Khaganate vs. Yan Dynasty | China |
Thirty Years’ War | 4–12 million[17] | 1618–1648 | Anti-Imperial Alliance vs. Imperial Alliance | Europe |
Spanish conquest of Mexico | 10.5 million[18] | 1519–1530 | Spanish Empire and allies vs. Aztec Empire and allies | Mexico |
Spanish conquest of the Inca Empire | 10 million[19] | 1533–1572 | Spanish Empire vs. Inca Empire | South America |
Russian Civil War | 7–10 million[20] | 1917–1922 | Multiple sides; Bolsheviks, Anti-Bolshevik left, White Movement, Allied and Central Intervention, as well as various separatists | Russia |
Chinese Civil War | 4–9 million[21] | 1927–1949[b] | Multiple sides; but predominantly Communists vs. Kuomintang | China |
Crusades | 1–9 million[24][25] | 1095–1291 | Originally Byzantine Empire vs. Seljuk Empire, but evolved into Christians vs. Muslims | Europe and the Middle East |
Reconquista | 7 million[26] | 718–1492 | Spanish and Portuguese Christians vs. Spanish and Portuguese Muslims | Iberian Peninsula |
French Revolutionary and Napoleonic Wars | 5–7 million[27] | 1792–1815 | French Republic, later French Empire, vs. Coalition forces | Europe |
Conquests of Menelik II | 6 million[28] | 1878–1904 | Ethiopian Empire vs. Emirate of Harar, Kingdom of Kaffa, Kingdom of Wolaita, and allies | Horn of Africa |
Second Congo War | 3–5.4 million[29][30][31] | 1998–2003 | Multiple sides | Democratic Republic of the Congo |
Spanish conquest of New Granada | 5.25 million[32][33] | 1525–1540 | Spanish Empire and Klein-Venedig vs. Muisca Confederation and other civilizations | Colombia |
Deccan wars | 4.6–5 million[34] | 1680–1707 | Mughal Empire vs. Maratha Confederacy | Indian subcontinent |
Nigerian Civil War | 3.04–4.1 million[35][36] | 1967–1970 | Nigeria vs. Biafra | Nigeria |
Deluge | 3–4 milion[37] | 1648–1666 | Poland–Lithuania vs Swedish Empire and Russia | Eastern Europe |
French Wars of Religion | 2–4 million[38] | 1562–1598 | French catholics vs Huguenots | France |
Korean War | 2.5–3.5 million[39][21] | 1950–1953 | North Korea and allies vs. South Korea and allies | Korean Peninsula |
Vietnam War | 1.1–3.4 million[40][41] | 1955–1975 | North Vietnam and allies vs. South Vietnam and allies | Indochina |
Hundred Years’ War | 2.3–3.3 million[42][43] | 1337–1453 | House of Valois vs. House of Plantagenet | Western Europe |
Afghan conflict | 1.17–3 million[44][45][46] | 1978–present | Multiple sides; Afghan mujahideen, later Islamic Emirate of Afghanistan, United Tajik Opposition vs. Soviet Union, Democratic Republic of Afghanistan, Northern Alliance, Tajikistan, and the United States-led coalition | Afghanistan, Pakistan and Tajikistan |
Delhi Conquest of North India | 0.5–3 million[47] | 1300–1310 | Delhi Sultanate vs. North Indian States | Indian subcontinent |
Bangladesh Liberation War | 0.3–3 million[48][49] | 1971 | India and Provisional Government of Bangladesh vs. Pakistan | Indian subcontinent |
Mexican Revolution | 1.7–2.7 million[50] | 1910–1920 | Anti-government vs. Pro-government | Mexico |
Ethiopian Civil War and Eritrean War of Independence | 1.75–2 million[51][52][53] | 1961–1991[c] | EPRDF, later EPLF vs. Derg and People’s Democratic Republic of Ethiopia | Horn of Africa |
Russo-Circassian War and Caucasian War | 1.5–2 million[54] | 1763–1864 | Circassian Confederation, Principality of Abkhazia, and Caucasian Imamate vs. Russian Empire | Caucasus |
Second Sudanese Civil War | 1–2 million[55][56] | 1983–2005 | Sudan vs. SSPDF | Sudan |
Tây Sơn wars | 1–2 million[57][58] | 1771-1802 | Tây Sơn dynasty vs. Nguyễn lords, Kingdom of Cambodia, Rattanakosin Kingdom, and Kingdom of France | Indochina |
Akbar’s Conquest of North India | 1–2 million[59] | 1556–1605 | Mughal Empire vs. North Indian States | Indian subcontinent |
Indian Rebellion of 1857 | 0.8–2 million[60] | 1857–1858 | United Kingdom and allies vs. Indian rebels and allies | Indian subcontinent |
Balkan Wars | 0.75–1.77 million[61][62] | 1912–1913 | Ottoman Empire vs. Bulgaria, Serbia, Greece, and Montenegro; later Bulgaria vs. Serbia, Greece, Montenegro, and Romania | Balkans |
Algerian War | 0.4–1.6 million[63][64] | 1954–1962 | France vs. Separatists National Liberation Front, Algerian National Movement, and Algerian Communist Party | North Africa |
French conquest of Algeria | 0.98–1.48 million[65][66][67] | 1830–1903 | France vs. Regency of Algiers, Emirate of Abdelkader, Kingdom of Beni Abbas, and allies | North Africa |
Gallic Wars | 1.47 million[68][69][70] | 58 BCE–50 BCE | Roman Empire vs. Gauls | Gaul |
Jewish-Roman wars | 0.35–1.4 million[71][72] | 66–135 | Roman Empire vs. Judean provisional government | Fertile Crescent |
War of the Spanish Succession | 0.4–1.25 million[73][74] | 1701–1714 | Habsburg Spain, Great Britain, Holy Roman Empire, and allies vs. Bourboun Spain, Kingdom of France, and allies | Global |
Franco-Prussian War | 1.15 million[75][76] | 1870–1871 | Second French Empire, later Third French Republic vs. North German Confederation | Central Europe |
AND WE STOP AT THE ONE MILLION LEVEL -BROTHER-THE-ASASSIN??
FAIR ENOUGH??
Japanese invasions of Korea |
1 million [77] | 1592–1598 | Joseon and Ming dynasty vs. Japan | Korean Peninsula |
Panthay Rebellion | 1 million[78] | 1856–1873 | Qing Dnasty vs. Pingnan Guo | China |
AND KEEP COUNTING….
ENOUGH BROTER-THE-ASASSIN?
BECAUSE I STOP HERE☹
BUT YOU NEVER STOP
WARS ARE YOUR FAVOURITE WAY TO TOP MANHOOD😊
YOU HAVE NO SHAME
YOU HAVE NO WARM BLOOD
TO SAY NOTHING OF CHARITY
NEITHER OF EMOTIONAL SELF
YOU ARE A HYPER-MACHO CHULO (SPANISH WORD FOR UBER-HYPER MASCULINE)
AND YOU ARE STILL IN POWER NOT KIKING PREGNANT MARES BUT DESTROYING ANYBODY WHO GETS ON THE WAY TO YOUR -MACHO-HYPERMASCULINE-POWER☹
The Spanish Civil War proved to be a breeding ground for mass atrocities, carried out by belligerents eager to eradicate their ideological opponents. About 500,000 people lost their lives in the conflict. Of these, about 200,000 died as the result of systematic killings, mob violence, torture, or other brutalities.
YOU ARE THE DOMINANT ASASSIN ON THE PLANET
PEROD!